University of Nebraska-Lincoln Survey Results for 2025-2023 Cash Rent Rates by Crop Reporting Districts
| Average Reported Value of Nebraska Farmland Cash Rent Rates in East and Southeast Crop Reporting Districts (Updated June 30, 2025) using the 2025 report. | ||||||
| East (includes Lancaster, Cass & Otoe counties) | Southeast (includes Saline, Jefferson, & Gage counties) | |||||
| Type of Land | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 |
| Dryland/Rainfed Cropland | ||||||
| Average | 235 | 240 | 245 | 190 | 195 | 200 |
| % Change from last year | -2 | -2 | 4 | -3 | -3 | 5 |
| High Third Quality | 275 | 290 | 285 | 235 | 240 | 245 |
| Low Third Quality | 190 | 195 | 205 | 155 | 155 | 165 |
| Gravity Irrigated Cropland | ||||||
| Average | 310 | 320 | 305 | 280 | 285 | 290 |
| % Change from last year | -3 | 5 | 7 | -2 | -2 | 11 |
| High Third Quality | 345 | 355 | 335 | 320 | 325 | 330 |
| Low Third Quality | 265 | 275 | 260 | 245 | 255 | 245 |
| Center Pivot Irrigated Cropland | ||||||
| Average | 345 | 355 | 345 | 335 | 340 | 335 |
| % Change from last year | -3 | 3 | 5 | -1 | 1 | 6 |
| High Third Quality | 395 | 405 | 385 | 385 | 390 | 370 |
| Low Third Quality | 285 | 295 | 295 | 275 | 285 | 290 |
| Pasture | ||||||
| Average | 66 | 65 | 60 | 63 | 61 | 56 |
| % Change from last year | 2 | 7 | 9 | 4 | 9 | 5 |
| High Third Quality | 81 | 78 | 73 | 75 | 73 | 71 |
| Low Third Quality | 49 | 49 | 48 | 47 | 45 | 45 |
| Source: University of Nebraska-Lincoln, Jim Jansen | ||||||
Links to full reports at https://cap.unl.edu/realestate
Also, read these reminders on Terminating a Verbal Farmland Lease in Nebraska
United States Department of Agriculture – National Ag Statistic Service 2025, 2024 and 2023 County-Based Rent Rates
Ag Lease 101
Ag Lease 101 helps both land owners and land operators learn about alternative lease arrangements and includes sample written lease agreements for several alternatives. Ag Lease 101 was created by and is maintained by the North Central Farm Management Extension Committee.
University of Nebraska Farm Custom Rates
Nebraska Farm Custom Rates 2024 EC823
UNL 2025 Custom Services Rates related to Livestock Production in Nebraska
Kansas State University Custom Farm Rates Survey

