University of Nebraska-Lincoln Survey Results for 2026-2024 Cash Rent Rates by Crop Reporting Districts

| Average Reported Value of Nebraska Farmland Cash Rent Rates in East and Southeast Crop Reporting Districts (Updated June 30, 2026) using the 2026 report. | ||||||
| East (includes Cass, Dodge, Douglas, Lancaster, Sarpy, Saunders, and Washington counties) | Southeast (includes Gage, Jefferson, Johnson, Nemaha, Otoe, Pawnee, Richardson, Saline counties) | |||||
| Type of Land | 2026 | 2025 | 2024 | 2026 | 2025 | 2024 |
| Dryland/Rainfed Cropland | ||||||
| Average | 220 | 235 | 240 | 185 | 190 | 195 |
| % Change from last year | -6 | -2 | -2 | -3 | -3 | -3 |
| High Third Quality | 270 | 275 | 290 | 225 | 235 | 240 |
| Low Third Quality | 185 | 190 | 195 | 145 | 155 | 155 |
| Gravity Irrigated Cropland | ||||||
| Average | 305 | 310 | 320 | 270 | 280 | 285 |
| % Change from last year | -2 | -3 | 5 | -4 | -2 | -2 |
| High Third Quality | 350 | 345 | 355 | 320 | 320 | 325 |
| Low Third Quality | 255 | 265 | 275 | 235 | 245 | 255 |
| Center Pivot Irrigated Cropland | ||||||
| Average | 335 | 345 | 355 | 325 | 335 | 340 |
| % Change from last year | -3 | -3 | 3 | -3 | -1 | 1 |
| High Third Quality | 390 | 395 | 405 | 375 | 385 | 390 |
| Low Third Quality | 280 | 285 | 295 | 265 | 275 | 285 |
| Pasture | ||||||
| Average | 68 | 66 | 65 | 64 | 63 | 61 |
| % Change from last year | 4 | 2 | 7 | 2 | 4 | 9 |
| High Third Quality | 84 | 81 | 78 | 77 | 75 | 73 |
| Low Third Quality | 51 | 49 | 49 | 49 | 47 | 45 |
| Source: University of Nebraska-Lincoln, Jim Jansen | ||||||
Links to full reports at https://cap.unl.edu/realestate
Also, read these reminders on Terminating a Verbal Farmland Lease in Nebraska
United States Department of Agriculture – National Ag Statistic Service 2026, 2025 and 2024 County-Based Rent Rates
Ag Lease 101
Ag Lease 101 helps both land owners and land operators learn about alternative lease arrangements and includes sample written lease agreements for several alternatives. Ag Lease 101 was created by and is maintained by the North Central Farm Management Extension Committee.
Farm Custom Rates
Nebraska Agricultural Custom Rates 2026
UNL 2025 Custom Services Rates related to Livestock Production in Nebraska
Kansas State University Custom Farm Rates Survey
